| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | AL FOROSIYA COMPANY ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 150 | ||
| URL | - | ||
| Phone | +966 12176536 | ||
| Fax | +966 12176539 | ||
| Contact | Nasser Rajeh Al Qahtani | ||
| Position | Chairman | ||
ANALYSIS OF MARKET
Analysis of market
Integration
-
238HS Code
-
281Times
-
0Amount
-
0Partner
Trade Partner
Transaction Detail
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440122 | - | - | - | ||
| 2017 | 850432 | - | - | - | ||
| 2017 | 850440 | - | - | - | ||
| 2017 | 850422 | - | - | - | ||
| 2017 | 920600 | - | - | - | ||
| 2017 | 930310 | - | - | - | ||
| 2017 | 920993 | - | - | - | ||
| 2017 | 920290 | - | - | - | ||
| 2017 | 920920 | - | - | - | ||
| 2017 | 920790 | - | - | - |
RECOMMENDED PURCHASER
RECOMMENDED SUPPLIERS

Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail